University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A' Grade

B.A. Multimedia- Visual Effects (VFX) Ordinance No. 6386

+ Semester I

Subject Code Subject Name Internal External Marks Credit
S1P1 English Communication – 01 75 25 100 5.00
S1P2 Art & Design 75 25 100 6.00
S1P3 Thinking & Design process 75 25 100 6.00
S1P4 Photography – Fundamentals 75 25 100 5.00
S1P5 Introduction to Film Making- Group Project 75 25 100 7.00
Total 500 29.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
S2P6 Communication – 02 75 25 100 5.00
S2P7 Human Behavior and character Development 75 25 100 5.00
S2P8 Story Telling 75 25 100 5.00
S2P9 Motion graphics 75 25 100 5.00
S2P10 Project Five minutes Film 100 00 100 7.00
Total 500 27.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
S3P11 Visual Development (VFX Pre production 75 25 100 5.00
S3P12 Digital Art - Part 01 75 25 100 5.00
S3P13 Digital Art - Part 02 75 25 100 5.00
S3P14 Motion Graphics 75 25 100 5.00
S3P15 Planning & Chroma Shoot 75 25 100 5.00
Total 500 25.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
S4P16 Fundamentals of 3D 75 25 100 5.00
S4P17 3D Asset Development Part 01 75 25 100 8.00
S4P18 3D VFX – Part 01 (Dynamics & Particles) 75 25 100 5.00
S4P19 Set Extension 75 25 100 5.00
S4P20 Cinematography Introduction 75 25 100 4.00
Total 500 27.00

+ Semester V

Subject Code Subject Name Internal External Marks Credit
S5P21 Camera Tracking 75 25 100 5.00
S5P22 Match Move & Match Mation 75 25 100 5.00
S5P23 3D VFX (Fluid effects) Part-2 75 25 100 6.00
S5P24 Advanced Lighting & Rendering Compositing Concepts 75 25 100 5.00
Total 400 21.00

+ Semester VI

Subject Code Subject Name Internal External Marks Credit
S6P25 Compositing - 01 75 25 100 5.00
S6P26 Advanced Compositing 75 25 100 5.00
S6P27 Roto /Paint & Comp 75 25 100 5.00
S6P28 DI Digital Intermediate (Colour Correction) Graduation Film 75 25 100 5.00
S6P29 Graduation Film 200 00 200 8.00
Total 600 28.00
Back to Top