University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A' Grade

BMS Capital Market (BCM) Ordinance No. 6392

+ Semester I

Subject Code Subject Name Internal External Marks Credit
S1P1 Financial Accounting 60 40 100 3.00
S1P2 Business Law 60 40 100 3.00
S1P3 Introduction to Financial Market 60 40 100 3.00
S1P4 Business Communication – I 60 40 100 3.00
S1P5 Banking Operation & Product I 60 40 100 3.00
S1P6 Marketing & sales of Financial Products 60 40 100 2.00
Total 600 17.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
S2P7 Mutual Funds 60 40 100 3.00
S2P8 Corporate Finance 60 40 100 3.00
S2P9 Ethical and Professional Standards 60 40 100 3.00
S2P10 Business Communication – II 60 40 100 3.00
S2P11 Banking Operation & Product II 60 40 100 2.00
S2P12 Business Environment 60 40 100 3.00
S2P13 Principles of management 60 40 100 3.00
Total 700 20.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
S3P14 Securities Law 60 40 100 3.00
S3P15 Derivatives I 60 40 100 3.00
S3P16 Information Technology in Business Management –I 60 40 100 3.00
S3P17 Mergers & Acquisitions 60 40 100 2.00
S3P18 Business Statistics 60 40 100 3.00
S3P19 Accounting for Managerial Decisions 60 40 100 3.00
S3P20 Investment Banking 60 40 100 3.00
Total 700 20.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
S4P21 Technical Analysis 60 40 100 3.00
S4P22 Fixed Income Securities 60 40 100 3.00
S4P23 Information Technology in Business Management –II 60 40 100 3.00
S4P24 Business Economics - II 60 40 100 3.00
S4P25 Business Research Methods 60 40 100 3.00
S4P26 Financial Spreadsheet 60 40 100 2.00
S4P27 Derivatives II 60 40 100 3.00
Total 700 20.00

+ Semester V

Subject Code Subject Name Internal External Marks Credit
S5P28 Foreign Exchange 60 40 100 3.00
S5P29 Financial Planning 60 40 100 3.00
S5P30 Project Finance 60 40 100 3.00
S5P31 Financial Modeling 60 40 100 2.00
S5P32 Strategic Management 60 40 100 3.00
S5P33 International Business 60 40 100 3.00
S5P34 Summer Internship 60 40 100 3.00
Total 700 20.00

+ Semester VI

Subject Code Subject Name Internal External Marks Credit
S6P35 Financial Risk Management 60 40 100 3.00
S6P36 Portfolio Management 60 40 100 3.00
S6P37 Taxation 60 40 100 3.00
S3P38 Financial Technology 60 40 100 3.00
S6P39 Entrepreneurship Management 60 40 100 3.00
S6P40 Islamic Banking & Finance 60 40 100 3.00
S6P41 Project work 60 40 100 3.00
Total 700 21.00
Back to Top